<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Комментарии на: SQLMon: мониторинг запросов MySQL</title>
	<atom:link href="http://blog.sjinks.pro/wordpress-plugins/sqlmon/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sjinks.pro</link>
	<description>Verba volant, scripta manent</description>
	<lastBuildDate>Sat, 13 Mar 2010 10:38:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>От: оптимизация NextGen Gallery &#171; Авторская галерея Виталика Седова</title>
		<link>http://blog.sjinks.pro/wordpress-plugins/sqlmon/comment-page-1/#comment-3053</link>
		<dc:creator>оптимизация NextGen Gallery &#171; Авторская галерея Виталика Седова</dc:creator>
		<pubDate>Wed, 10 Mar 2010 08:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sjinks.pro/?page_id=704#comment-3053</guid>
		<description>[...] плагина MySQL Monitor [...]</description>
		<content:encoded><![CDATA[<p>[...] плагина MySQL Monitor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>От: SQLMon для Kohana 3 &#124; Ars Longa, Vita Brevis</title>
		<link>http://blog.sjinks.pro/wordpress-plugins/sqlmon/comment-page-1/#comment-2889</link>
		<dc:creator>SQLMon для Kohana 3 &#124; Ars Longa, Vita Brevis</dc:creator>
		<pubDate>Tue, 09 Feb 2010 19:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sjinks.pro/?page_id=704#comment-2889</guid>
		<description>[...] SQLMon: мониторинг запросов MySQL [...]</description>
		<content:encoded><![CDATA[<p>[...] SQLMon: мониторинг запросов MySQL [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>От: Vladimir</title>
		<link>http://blog.sjinks.pro/wordpress-plugins/sqlmon/comment-page-1/#comment-2724</link>
		<dc:creator>Vladimir</dc:creator>
		<pubDate>Sun, 17 Jan 2010 22:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sjinks.pro/?page_id=704#comment-2724</guid>
		<description>To some extent. It does not give you recommendations but it shows what can cause problems.

For example, please take a look at the attached file: you will see these comments in red: &quot;Using temporary; Using filesort&quot;. Temporary tables and filesort are known to be performance killers (especially on large datasets). If you can get rid of them, you will get a faster query. The next (by importance) is the orange label — &quot;range&quot;. It means that MySQL has to do several lookups in the index to get all necessary rows. &lt;code&gt;range&lt;/code&gt; is OK unless you have a large &quot;&lt;code&gt;x IN (List)&lt;/code&gt;&quot; condition or when more than 30% of the rows match the range condition (if you have a large dataset).

To summarize: the plugin just simplifies the analysis of the queries but it is the user who has to make the final decision.

PS — if you need help with the query optimization, feel free to ask :-)

&lt;a href=&#039;http://blog.sjinks.pro/wp-content/uploads/2010/01/query.png&#039; rel=&quot;nofollow&quot;&gt;query.png&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>To some extent. It does not give you recommendations but it shows what can cause problems.</p>
<p>For example, please take a look at the attached file: you will see these comments in red: &#8220;Using temporary; Using filesort&#8221;. Temporary tables and filesort are known to be performance killers (especially on large datasets). If you can get rid of them, you will get a faster query. The next (by importance) is the orange label — &#8221;range&#8221;. It means that MySQL has to do several lookups in the index to get all necessary rows. <code>range</code> is OK unless you have a large &#8220;<code>x IN (List)</code>&#8221; condition or when more than 30% of the rows match the range condition (if you have a large dataset).</p>
<p>To summarize: the plugin just simplifies the analysis of the queries but it is the user who has to make the final decision.</p>
<p>PS — if you need help with the query optimization, feel free to ask <img src='http://blog.sjinks.pro/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><a href='http://blog.sjinks.pro/wp-content/uploads/2010/01/query.png' rel="nofollow">query.png</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>От: health insurance</title>
		<link>http://blog.sjinks.pro/wordpress-plugins/sqlmon/comment-page-1/#comment-2723</link>
		<dc:creator>health insurance</dc:creator>
		<pubDate>Sun, 17 Jan 2010 21:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sjinks.pro/?page_id=704#comment-2723</guid>
		<description>Does this plugin actually make mysql recommendations and fix them?  I have a mysql bottleneck issue and my server is quite slow right now.  thanks</description>
		<content:encoded><![CDATA[<p>Does this plugin actually make mysql recommendations and fix them?  I have a mysql bottleneck issue and my server is quite slow right now.  thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>От: SqlMon: плагин для анализа SQL-запросов &#124; Ars Longa, Vita Brevis</title>
		<link>http://blog.sjinks.pro/wordpress-plugins/sqlmon/comment-page-1/#comment-2438</link>
		<dc:creator>SqlMon: плагин для анализа SQL-запросов &#124; Ars Longa, Vita Brevis</dc:creator>
		<pubDate>Sun, 29 Nov 2009 10:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sjinks.pro/?page_id=704#comment-2438</guid>
		<description>[...] SQLMon: мониторинг запросов MySQL [...]</description>
		<content:encoded><![CDATA[<p>[...] SQLMon: мониторинг запросов MySQL [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>От: Еще одна оптимизация NextGen Gallery &#124; Ars Longa, Vita Brevis</title>
		<link>http://blog.sjinks.pro/wordpress-plugins/sqlmon/comment-page-1/#comment-2382</link>
		<dc:creator>Еще одна оптимизация NextGen Gallery &#124; Ars Longa, Vita Brevis</dc:creator>
		<pubDate>Mon, 23 Nov 2009 21:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sjinks.pro/?page_id=704#comment-2382</guid>
		<description>[...] SQLMon: мониторинг запросов MySQL [...]</description>
		<content:encoded><![CDATA[<p>[...] SQLMon: мониторинг запросов MySQL [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
